| Code offer: 4/10004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country: | Greece | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region: | Wyspa Thassos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City: | Skala Potamia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passenger transport: | Bus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Profile: | Rest stay, Seaside | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Board: | Without food | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accomodation: | Apartment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment: | TV, Kitchen, Restaurant, Individual air-condition, Bar, Cosmetical studio, Rent a car, Beach | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other services: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price default included: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bielsko-Biała, osoba dorosła, DBL pokój 2 osobowy, PL - THASSOS, TH - POLSKA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apartamenty AGELIKA ***: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Godziny wyjazdów
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atractions: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
PRICE LIST | ![]() |
| term | days | offer type | price group | starting from | places |
| from:2012-06-03 to:2012-06-15 | 13 | special offer | A | 599 PLN |
check places |
| from:2012-06-13 to:2012-06-25 | 13 | special offer | B | 699 PLN |
check places |
| from:2012-06-23 to:2012-07-05 | 13 | special offer | C | 1007 PLN |
check places |
| from:2012-07-03 to:2012-07-15 | 13 | special offer | D | 1214 PLN |
check places |
| from:2012-07-13 to:2012-07-25 | 13 | special offer | E | 1214 PLN |
check places |
| from:2012-07-23 to:2012-08-04 | 13 | special offer | F | 1249 PLN |
check places |
| from:2012-08-02 to:2012-08-14 | 13 | special offer | G | 1249 PLN |
check places |
| from:2012-08-12 to:2012-08-24 | 13 | special offer | H | 1249 PLN |
check places |
| from:2012-08-22 to:2012-09-03 | 13 | special offer | I | 1049 PLN |
check places |
| from:2012-09-01 to:2012-09-13 | 13 | special offer | J | 1007 PLN |
check places |
| from:2012-09-11 to:2012-09-23 | 13 | special offer | K | 923 PLN |
check places |
| from:2012-09-21 to:2012-10-03 | 13 | special offer | L | 839 PLN |
check places |



Logowanie