| Code offer: 32/10004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country: | Greece | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region: | Wyspa Thassos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City: | Skala Potamia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passenger transport: | Bus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Profile: | Rest stay, Seaside | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Board: | Breakfast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accomodation: | Hotel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment: | Swimming-pool, TV, Phone, Individual air-condition, Parking, Bar, Coffee bar, TV room, Multi function room, Cosmetical studio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other services: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price default included: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bielsko-Biała, osoba dorosła, DBL pokój 2 osobowy, PL - THASSOS, TH - POLSKA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel ACHILLION *** BB: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Godziny wyjazdów
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atractions: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
PRICE LIST | ![]() |
| term | days | offer type | price group | starting from | places |
| from:2012-06-03 to:2012-06-15 | 13 | special offer | B | 699 PLN |
check places |
| from:2012-06-13 to:2012-06-25 | 13 | special offer | D | 826 PLN |
check places |
| from:2012-06-23 to:2012-07-05 | 13 | special offer | F | 869 PLN |
check places |
| from:2012-07-03 to:2012-07-15 | 13 | special offer | H | 1043 PLN |
check places |
| from:2012-07-13 to:2012-07-25 | 13 | special offer | J | 1043 PLN |
check places |
| from:2012-07-23 to:2012-08-04 | 13 | special offer | L | 1199 PLN | check places |
| from:2012-08-02 to:2012-08-14 | 13 | special offer | N | 1249 PLN | check places |
| from:2012-08-12 to:2012-08-24 | 13 | special offer | P | 1249 PLN | check places |
| from:2012-08-22 to:2012-09-03 | 13 | special offer | S | 1043 PLN |
check places |
| from:2012-09-01 to:2012-09-13 | 13 | special offer | U | 913 PLN |
check places |
| from:2012-09-11 to:2012-09-23 | 13 | special offer | X | 799 PLN |
check places |
| from:2012-09-21 to:2012-10-03 | 13 | special offer | Z | 699 PLN |
check places |



Logowanie