| Code offer: 1059/1069 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country: | Greece | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region: | Riwiera Olimpijska | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City: | San Panteleimonas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passenger transport: | Bus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Profile: | Rest stay, Family trip | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Board: | Breakfast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accomodation: | Hotel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment: | Swimming-pool, Phone, Restaurant, Individual air-condition, Bar, Beach | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other services: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price default included: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| osoba dorosła, autokar, pokój 2-osobowy, Katowice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOTEL AFRODITI *** z HB: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Godziny wyjazdów
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atractions: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
PRICE LIST | ![]() |
| term | days | offer type | price group | starting from | places |
| from:2012-06-12 to:2012-06-23 | 12 | propose offer | A1_1 | 1290 PLN |
order |
| Additional information: dopłata do HB 70E/os. | |||||
| from:2012-06-21 to:2012-07-02 | 12 | propose offer | A2_1 | 1350 PLN |
order |
| Additional information: dopłata do HB 70E/os. | |||||
| from:2012-06-30 to:2012-07-11 | 12 | propose offer | A3_1 | 1340 PLN |
order |
| Additional information: dopłata do HB 70E/os. | |||||
| from:2012-07-09 to:2012-07-20 | 12 | propose offer | A3_1 | 1340 PLN |
order |
| Additional information: dopłata do HB 70E/os. | |||||
| from:2012-07-18 to:2012-07-29 | 12 | propose offer | A3_1 | 1340 PLN |
order |
| Additional information: dopłata do HB 70E/os. | |||||
| from:2012-07-27 to:2012-08-07 | 12 | propose offer | A3_1 | 1340 PLN |
order |
| Additional information: dopłata do HB 70E/os. | |||||
| from:2012-08-05 to:2012-08-16 | 12 | propose offer | A3_1 | 1340 PLN |
order |
| Additional information: dopłata do HB 70E/os. | |||||
| from:2012-08-14 to:2012-08-25 | 12 | propose offer | A3_1 | 1340 PLN |
order |
| Additional information: dopłata do HB 70E/os. | |||||
| from:2012-08-23 to:2012-09-03 | 12 | propose offer | A2_1 | 1350 PLN |
order |
| Additional information: dopłata do HB 70E/os. | |||||
| from:2012-09-01 to:2012-09-12 | 12 | propose offer | A4_1 | 1320 PLN |
order |
| Additional information: dopłata do HB 70E/os. | |||||
| from:2012-09-10 to:2012-09-21 | 12 | propose offer | A1_1 | 1290 PLN |
order |
| Additional information: dopłata do HB 70E/os. | |||||
| from:2012-09-19 to:2012-09-30 | 12 | propose offer | A1_1 | 1290 PLN |
order |
| Additional information: dopłata do HB 70E/os. | |||||



Logowanie